Liga Premier de Escocia 2009/2010
 
 
Ruedas 1 y 2   
  ABE CEL DU FAL HAM HEA HIB KIL MOT RAN SM SJ
Aberdeen   1 x 3 0 x 2 0 x 1 1 x 2 1 x 1 0 x 2 1 x 0 0 x 3 1 x 0 1 x 0 2 x 1
Celtic 3 x 0   1 x 1 1 x 1 2 x 0 2 x 0 1 x 2 3 x 0 0 x 0 1 x 1 3 x 1 5 x 2
Dundee United 0 x 1 2 x 1   2 x 1 0 x 2 2 x 0 1 x 0 0 x 0 0 x 1 0 x 3 3 x 2 3 x 3
Falkirk 0 x 0 3 x 3 1 x 4   2 x 0 0 x 1 1 x 3 0 x 1 0 x 0 1 x 3 1 x 3 0 x 0
Hamilton 0 x 3 0 x 1 0 x 1 0 x 0   2 x 1 2 x 0 0 x 0 2 x 2 0 x 1 0 x 0 0 x 2
Hearts 0 x 3 2 x 1 0 x 0 0 x 0 2 x 1   0 x 0 1 x 0 1 x 0 1 x 2 1 x 0 1 x 2
Hibernian 2 x 0 0 x 1 1 x 1 2 x 0 5 x 1 1 x 1   1 x 0 2 x 0 1 x 4 2 x 1 3 x 2
Kilmarnock 1 x 1 1 x 0 4 x 4 1 x 2 3 x 0 1 x 2 1 x 1   0 x 3 0 x 0 1 x 2 2 x 1
Motherwell 1 x 1 2 x 3 2 x 2 1 x 0 1 x 0 1 x 0 1 x 3 3 x 1   1 x 1 2 x 0 1 x 3
Rangers 0 x 0 2 x 1 7 x 1 3 x 0 4 x 1 1 x 1 1 x 1 3 x 0 6 x 1   2 x 1 3 x 0
Saint Mirren 1 x 0 0 x 2 0 x 0 1 x 1 0 x 2 2 x 1 1 x 1 1 x 0 3 x 3 0 x 2   1 x 1
St. Johnstone 1 x 1 1 x 4 2 x 3 3 x 1 1 x 1 1 x 0 5 x 1 0 x 1 2 x 2 1 x 2 1 x 0  
   
   
Ruedas 3 y 4  
  ABE CEL DU FAL HAM HEA HIB KIL MOT RAN SM SJ
Aberdeen   4 x 4 2 x 2 1 x 0 1 x 3 0 x 1   1 x 2     2 x 1 1 x 3
Celtic     1 x 0       3 x 2 3 x 1 2 x 1 2 x 1   3 x 0
Dundee United   0 x 2   3 x 0   1 x 0 0 x 2   3 x 0 0 x 0    
Falkirk 3 x 1 0 x 2     0 x 1   1 x 3       2 x 1 1 x 2
Hamilton 1 x 1     2 x 2     4 x 1 3 x 0 0 x 0   1 x 0 1 x 0
Hearts   1 x 2 0 x 0 3 x 2 2 x 0   2 x 1 1 x 0 0 x 2 1 x 4    
Hibernian 2 x 2 0 x 1 2 x 4     1 x 2   1 x 0 6 x 6 0 x 1   1 x 1
Kilmarnock 2 x 0     0 x 0 1 x 2         0 x 2 1 x 1 3 x 2
Motherwell   0 x 1 2 x 3 0 x 1   3 x 1 1 x 0 1 x 0        
Rangers 3 x 1 1 x 0 2 x 1   1 x 0 2 x 0 3 x 0   3 x 3   3 x 1  
Saint Mirren 0 x 1 4 x 0 1 x 2 1 x 1 0 x 0 1 x 1   1 x 0 0 x 0      
St. Johnstone 1 x 1   0 x 1 0 x 0   2 x 3   2 x 1 1 x 2 4 x 1 2 x 2